
SFI maintains a quality assurance program for a wide variety of automotive aftermarket and performance products. This expansive catalogue of SFI specifications is used by many sanctioning bodies world wide. In this list, the number on the left is the SFI specification number followed by the product that is covered by the spec. The recertification period is the amount of time from the manufacture date when a product must be sent to the original manufacturer for inspection and then either recertified or replaced, based upon the findings of the inspection. Please note the time period shown is NOT the retest period for manufacturers. For more information regarding any of these specifications, please contact the SFI office.
| Spec | Product | Current Revision Date | Recert. Period |
| 1.1 | Replacement Flywheels and Clutch Assemblies | November 9, 2001 | 2 Years |
| 1.2 | Multiple Disc Clutch Assemblies | February 9, 2006 | 2 Years |
| 1.3 | Nitro-Methane Drag Race Multiple Disc Clutch Assemblies | May 23, 2000 | 1 Year |
| 1.4 | Alcohol Drag Race Multiple Disc Clutch Assemblies | May 23, 2000 | 1 Year |
| 1.5 | Multiple Disc Clutch Assemblies for Supercharged, Nitrous Oxide-injected, and Turbocharged Vehicles | February 9, 2006 | 1 Year |
| 2.1A | Rear Engine Dragster Roll Cage - 5.99 Seconds & Quicker (Alcohol or Methanol) | March 5, 2010 | See Class Rules |
| 2.2C | Front Engine Dragster Roll Cage - 5.99 Seconds & Quicker | March 5, 2010 | See Class Rules |
| 2.3N | Rear Engine Dragster Chassis Structure (Top Fuel) - 6.29 Seconds & Quicker (Top Fuel) | November 19, 2007 | See Class Rules |
| 2.4C | Front Engine Dragster Roll Cage - 6.00 to 7.49 Seconds | March 5, 2010 | See Class Rules |
| 2.5C | Rear Engine Dragster Roll Cage - 6.00 to 7.49 Seconds | March 5, 2010 | See Class Rules |
| 2.6A | Front Engine Dragster Roll Cage - 7.50 Seconds & Slower | March 5, 2010 | See Class Rules |
| 2.7C | Rear Engine Dragster Roll Cage - 7.50 Seconds & Slower | March 5, 2010 | See Class Rules |
| 3.2 | Fire Protection Material (Technical Bulletin) | May 23, 2000 | N/A |
| 3.2A | Driver Suits (3.2A/1, 3.2A/3, 3.2A/5) | November 29, 2001 | N/A |
| 3.2A | Driver Suits (3.2A/10, 3.2A/15, 3.2A/20) | November 29, 2001 | 5 Years |
| 3.3 | Driver
Accessories: Arm Restraints Shoes (3.3/5) Drag Boots (3.3/15, 3.3/20) Gloves (3.3/1, 3.3/5, 3.3/10, 3.3/15, 3.3/20) Harness Pads Helmet Supports Hoods/Balaclavas Socks Underclothing |
May 21, 2010 | N/A |
| 4.1 | Automatic Transmission Shields (Rigid Type) | July 19, 2007 | 5 Years |
| 4.1 | Automatic Transmission Shields (Flexible-Blanket Type) | July 19, 2007 | 2 Years |
| 4.2 | Tractor Blankets | October 26, 1994 | 5 Years |
| 6.1 | Containment Bellhousing for SFI 1.1 & 1.2 two disc maximum Clutch Assemblies or SFI 1.1 & 1.2 three disc (8-inch diameter maximum) Clutch Assemblies used only on naturally aspirated vehicles | October 2, 2009 | 5 Years |
| 6.1W | Passenger Car Replacement Containment Bellhousing with Adjustable Clutch Window for SFI 1.1 & 1.2 Single Disc Clutch or Two Disc (8-inch dia. Maximum) Clutch Assemblies Used Only on Naturally Aspirated Vehicles | October 2, 2009 | 2 Years |
| 6.2 | Containment Bellhousing for SFI 1.3 & 1.4 Clutch Assemblies | March 24, 2009 | 2 Years |
| 6.3 | Containment Bellhousing for SFI 1.2 greater than two disc Clutch Assemblies used on naturally aspirated vehicles or SFI 1.1 & 1.2 Clutch Assemblies used on supercharged/nitrous injected vehicles | September 1, 2009 | 2 Years |
| 7.1 | Lower Engine Containment Device | February 13, 1998 | 1 Year |
| 7.2 | Sportsman Lower Engine Containment Device | December 15, 2006 | 5 Years |
| 8.1 | Remote Fuel System Drive Assembly | November 12, 2002 | N/A |
| 9.1 | Sport Compact Bellhousing Blanket | December 6, 2002 | 5 Years |
| 10.1E | Funny Car Roll Cage (Alcohol, Advanced ET, etc.) | December 9, 2004 | See Class Rules |
| 10.2 | Altered Car Roll Cage, 6.00 to 7.49 Seconds E.T. | June 13, 2003 | See Class Rules |
| 10.3 | Altered Car Roll Cage, 7.50 Seconds and Slower E.T. | June 13, 2003 | See Class Rules |
| 10.4 | Side Steer Roadster Roll Cage, 7.50 Seconds and Slower E.T. | December 9, 2004 | See Class Rules |
| 10.5 | Fuel Funny Car Chassis | January 17, 2008 | See Class Rules |
| 11.1 | Cable Break Away Devices | July 9, 2001 | N/A |
| 14.1 | Supercharger Restraint Devices | January 29, 1992 | 2 Years |
| 14.2 | Alcohol Supercharger Restraint Devices | May 1, 2008 | 2 Years |
| 14.21 | Screw-Type Supercharger Restraint Devices | February 9, 2006 | 2 Years |
| 14.3 | Nitro-Methane Fuel Supercharger Restraint Devices | March 23, 2004 | 2 Years |
| 14.4 | Containment Valve Covers/Valve Cover Shields | March 23, 2004 | 2 Years |
| 15.1 | Drag Race Drive Wheels | May 23, 2000 | N/A |
| 15.2 | Drag Race Front Wheels | May 1, 2008 | N/A |
| 15.3 | Top Fuel and Funny Car Drag Race Drive Wheels | May 1, 2008 | 2 Years |
| 16.1 | Driver Restraint Assemblies | May 1, 2008 | 2 Years |
| 16.5 | Stock Car Driver Restraint Assemblies | August 26, 2008 | 2 Years |
| 17.1 | On Board Fire
Suppression Systems Click here for a list of certified products |
February 18, 2008 | 2 Years |
| 18.1 | Crankshaft Hub Harmonic Dampers | June 17, 1999 | N/A |
| 20.1/1 | Go-Kart Chest Protector,Youth Driver 5-8 Years Old | May 25, 2005 | N/A |
| 20.1/2 | Go-Kart Chest Protector,Youth Driver 9-12 Years Old | May 25, 2005 | N/A |
| 21.1 | Power Turbine Containment Device | May 23, 2000 | 2 Years |
| 22.1 | Supercharger Drive Chain Containment Device | October 25, 2004 | N/A |
| 23.1 | Supercharger Pressure Relief Assemblies | May 1, 2008 | 2 Years |
| 24.1 | Youth Helmets | July 19, 2007 | N/A |
| 25.1E | Full Bodied Car Tube Chassis Roll Cage - 7.49 Seconds ET and Quicker; 2,800 Lbs. Maximum | June 14, 2002 | See Class Rules |
| 25.2 | Full Bodied Car Tube Chassis Roll Cage - 7.49 Seconds and Quicker; 3,200 Lbs. Maximum | June 14, 2002 | See Class Rules |
| 25.3 | Full Bodied Car with Aftermarket Body Shell and Tube Frame, OEM Body Shell and OEM Frame with OEM or Modified Floorpan and Firewall, or Uni-Body with OEM or Modified Floorpan and Firewall Roll Cage - 6.50 to 7.49 Seconds ET; 3,600 Lbs. Maximum | September 1, 2009 | See Class Rules |
| 25.4 | Full Bodied Car Tube Chassis Roll Cage - 7.50 to 8.49 Seconds ET; 3,600 Lbs. Maximum | June 14, 2002 | See Class Rules |
| 25.5 | Full Bodied Car Stock or Modified/OEM Floorpan and Firewall with OEM Frame or Uni-Body Construction - 7.50 to 8.49 Seconds ET; 3,600 Lbs. Maximum | June 14, 2002 | See Class Rules |
| 27.1 | Window Nets | October 11, 2006 | 2 Years |
| 28.1 | Fuel Cells | November 3, 1994 | N/A |
| 28.2 | Crash Resistant Fuel Cells | July 14, 2000 | N/A |
| 29.1 | Automatic Transmission Flexplates | February 9, 2006 | 3 Years |
| 29.2 | High Horsepower Automatic Transmission Flexplates | February 9, 2006 | 3 Years |
| 29.3 | Automatic Transmission Flexplates for Diesel Applications | February 18, 2008 | 3 Years |
| 30.1 | Automatic Transmission Flexplate Shields | June 17, 1999 | 5 Years |
| 31.1 | Flame Resistant Motorsports Helmets | July 19, 2007 | N/A |
| 32.1 | Stock Car Fuel Cell Bladder | March 24, 2009 | 5 Years |
| 32.2 | Stock Car Fill/Vent Check Valve | March 24, 2009 | N/A |
| 34.1 | Screw-Type Superchargers | January 29, 2002 | 3 Years |
| 35.1 | Stock Car Steel Wheels | August 26, 2008 | 5 Years |
| 36.1 | Drag Boat Capsule Shell Material | February 12, 2002 | 2 Years |
| 36.2 | Drag Boat Capsule Canopy Material | February 12, 2002 | 2 Years |
| 36.3 | Drag Boat Capsule Roll Cage | January 30, 1997 | N/A |
| 37.1 | Roll Cage Nets | October 11, 2006 | 2 Years |
| 38.1 | Head and Neck Restraint Systems | March 24, 2009 | N/A |
| 39.1 | Stock Car Type Racing Seats (Custom) | March 24, 2009 | 2 Years |
| 39.2 | Stock Car Type Racing Seats (Standard) | March 24, 2009 | 2 Years |
| 40.1 | Abrasion Resistant Driver/Rider Suits | November 4, 1993 | N/A |
| 41.1 | Motorsports Helmets | July 19, 2007 | N/A |
| 42.1 | Steering Wheel Quick Disconnect/Release | February 15, 1996 | N/A |
| 43.1 | Drive Shafts | March 24, 2009 | N/A |
| 44.1 | Stock Car Wheel Spacers | August 11, 2005 | 5 Years |
| 45.1 | Roll Cage Padding | August 11, 2005 | N/A |
| 45.2 | Impact Padding | March 22, 2002 | N/A |
| 46.1 | Nitro-Methane Fuel Motorcycle Engine Restraint Device | February 13, 1998 | 2 Years |
| 47.1 | Driver Roll Cage for Use on 7,000 lbs. To 10,000 lbs. Tractors | June 26, 1998 | See Class Rules |
| 47.2 | Driver Roll Cage for Use on Tractors, less than 6,000 lbs. | June 26, 1998 | See Class Rules |
| 47.3 | Driver Roll Cage for Use on "Mini-Rod" Tractors, less than 2,000 lbs. | June 26, 1998 | See Class Rules |
| 48.1 | Shift Boot Cover | July 19, 2007 | N/A |
| 49.1 | Top Fuel Rear Wing Assemblies | February 9, 2006 | N/A |
| 52.1 | Fueler Apron | March 24, 2009 | N/A |
| 54.1 | Non-Flammable Thermal Barrier Fire Extinguishing Coatings | January 17, 2008 | Annual Recoating |
| 55.1 | NASCAR-Type Tethers | March 24, 2009 | N/A |
| 56.1 | Dashboard and Other Carbon Fiber Components | February 18, 2008 | N/A |
All contents of this website Copyright © 2009 by the SFI Foundation, Inc. All rights reserved.