
REVISED FRONT ENGINE DRAGSTER (NOSTALGIA TOP FUEL) ROLL CAGE SPEC - March 9, 2010: SFI Spec 2.2B has been revised and is now spec version 2.2C for Front Engine Dragster Roll Cage, 5.99 Seconds E.T. or Quicker. If you use this spec, it is recommended that you purchase a new copy of Spec 2.2C from SFI so you have the current requirements. See below for ordering information.
Please note that several other dragster roll cage specs have also been revised (2.1A, 2.4C, 2.5C, 2.6A, and 2.7C). If you own a previous version of any one of these specs, the notice found in the following link is provided as a supplement so that it is not necessary to purchase a new spec copy. These updates can be viewed by clicking on the following link: SFI Roll Cage Spec Revisions Notice 03-05-10.
NEW FULL BODIED CAR ROLL CAGE SPEC - September 3, 2009: The new SFI Spec 25.3 for Full Bodied Cars, 6.50 to 7.49 Seconds ET, 3,600 Lbs. Maximum is now available from SFI. See below for ordering information.
SPEC 2.3N TECH ADVISORY- February 19, 2009: a Tech Advisory for SFI Spec 2.3N that outlines an acceptable method to back-half a chassis to the 2.3N Spec when the splice on the existing car is too close to the seat upright and/or rear seat cross member has been issued and is available by clicking here:SFI 2.3N Tech Advisory 02-18-09.
The following roll cage specifications are required by various drag race sanctioning bodies. Please check the rulebook of your race group to see which spec is required for your particular class. Or contact the SFI office at specs@sfifoundation.com with questions.
| Spec # | Dragsters | Current Revision Date | Price (US$) |
| 2.1A | Rear Engine Dragster (Top Alcohol/Methanol) 5.99 Seconds & Quicker | March 5, 2010 | 35.00 |
| 2.2C | Front Engine Dragster 5.99 Seconds & Quicker | March 5, 2010 | 35.00 |
| 2.3N | Rear Engine Dragster (Top Fuel) 6.29 Seconds & Quicker | November 19, 2007 | 45.00 |
| 2.4C | Front Engine Dragster 6.00 to 7.49 Seconds | March 5, 2010 | 35.00 |
| 2.5C | Rear Engine Dragster 6.00 to 7.49 Seconds | March 5, 2010 | 35.00 |
| 2.6A | Front Engine Dragster 7.50 Seconds & Slower | March 5, 2010 | 35.00 |
| 2.7C | Rear Engine Dragster 7.50 Seconds & Slower | March 5, 2010 | 35.00 |
| Spec # | Funny Cars, Altereds and Roadsters | Current Revision Date | Price (US$) |
| 10.1E | Funny Car Roll Cage (Alcohol, Advanced ET, Nostalgia, etc.) | December 9, 2004 | 35.00 |
| 10.2 | Altered Car Roll Cage 6.00 to 7.49 Seconds | June 13, 2003 | 35.00 |
| 10.3 | Altered Car Roll Cage 7.50 Seconds & Slower | June 13, 2003 | 35.00 |
| 10.4 | Side Steer Roadster Roll Cage 7.50 Seconds & Slower | December 9, 2004 | 35.00 |
| 10.5 | Nitro Fuel Funny Car Chassis | January 17, 2008 | 35.00 |
| Spec # | Full Bodied Cars | Current Revision Date | Price (US$) |
| 25.1E | Full Bodied Car Tube Chassis 7.49 Seconds & Quicker; 2,800 lbs. Maximum | June 14, 2002 | 35.00 |
| 25.2 | Full Bodied Car Tube Chassis 7.49 Seconds & Quicker; 3,200 lbs. Maximum | June 14, 2002 | 35.00 |
| 25.3 | Full Bodied Car with Aftermarket Body Shell and Tube Frame, OEM Body Shell and OEM Frame with OEM or Modified Floorpan and Firewall, or Uni-Body with OEM or Modified Floorpan and Firewall Roll Cage - 6.50 to 7.49 Seconds ET; 3,600 Lbs. Maximum | September 1, 2009 | 35.00 |
| 25.4 | Full Bodied Car Tube Chassis 7.50 to 8.49 Seconds; 3,600 lbs. Maximum | June 14, 2002 | 35.00 |
| 25.5 | Full Bodied Car Stock or Modified/OEM Floorpan and Firewall with OEM Frame or Uni-Body Construction 7.50 to 8.49 Seconds; 3,600 lbs. Maximum | June 14, 2002 | 35.00 |
Three Ways To Order: Credit Card, Mail Your Order to SFI, or COD.
Call SFI at 858-451-8868 to order by credit card. We accept VISA and MasterCard. Please DO NOT email your credit card information. Shipping and handling costs will apply for all orders.
OR
Write to SFI Foundation, Inc. at 15708 Pomerado Road, Suite 208, Poway, CA 92064
Include:
OR
For COD, call SFI at 858-451-8868 or e-mail us at specs@sfifoundation.com
In your e-mail, include:
The COD total will be the price of the spec(s) plus shipping and handling for the shipping method you choose. Please note that UPS will not accept cash for COD delivery. COD service available for U.S. orders only.
All contents of this website Copyright © 2010 by the SFI Foundation, Inc. All rights reserved.